Kojo Cultivated, tree-ripened ume are used. Unlike other manufacturers who use liquid sugar, we use granulated sugar. The increased effort is worth the difference in flavor. The original liqueur has been matured for more than three years. The intense difference in temperature between winter and winter brings out a noble aroma and a smooth taste. Enjoy this luxurious umeshu with gold leaf.
At Monde Selection, the world's leading food awards competition, "Hamada" umeshu has won the highest award for five consecutive years since 2008.
Product Name | Umeshu HAMADA with gold leaf |
---|---|
Product | Liqueur |
Alc. % | 13% |
Volume | 750ml |
Unit Size | 85×85×255㎜ |
Unit Weight | 1.5kg |
Case Size | 280×185×270㎜ |
Case Weight | 9.2kg |
Items per case | 6 per case |
JAN Code | 493648902005 |
A new series of 1-, 3-, and 5-year aged umeshu, HAMADA, made with only Kishu ume, is now available!
Have fun taste testing these and creating new variations of umeshu cocktails.
This is the taste of tree-ripened ume!
Our craftsmen developed HAMADA with painstaking care over time, coaxing out its rich flavor. This is the peak of umeshu.
Product Name | HAMADA 5-year aged |
---|---|
Product | Liqueur |
Alc. % | 18% |
Volume | 720ml |
Unit Size | 86×86×286㎜ |
Unit Weight | 1.3kg |
Case Size | 275×355×310㎜ |
Case Weight | 16.5kg |
Items per case | 12 per case |
JAN Code | 4936489020696 |
Three years of aging brings to blossom its rich aroma and flavor. For a good time, make it HAMADA time.
Product Name | HAMADA 3-year aged |
---|---|
Product | Liqueur |
Alc. % | 18% |
Volume | 720ml |
Unit Size | 86×86×286㎜ |
Unit Weight | 1.3kg |
Case Size | 275×355×310㎜ |
Case Weight | 16.5kg |
Items per case | 12 per case |
JAN Code | 4936489020689 |
Authentic umeshu made with tree-ripened ume that are processed within 24 hours of harvest and matured for a year.
Product Name | HAMADA SINGLEYEAR |
---|---|
Product | Liqueur |
Alc. % | 13% |
Volume | 720ml |
Unit Size | 86×86×286㎜ |
Unit Weight | 1.3kg |
Case Size | 275×355×310㎜ |
Case Weight | 16.5kg |
Items per case | 12 per case |
JAN Code | 4936489020672 |
Starting with our handed-down umeshu from the ume-rich Ishigami area, our "ishigami &" series introduces a casual twist by blending it with various fruits from Wakayama, renowned as the fruit kingdom of Japan. This collection offers a burst of fruity delight similar to biting into fresh fruit, evoking the excitement of new beginnings and sure to bring smiles all around. It pairs wonderfully with meals and snacks, offering a diverse and colorful lineup to choose from.
Using tree-ripened Kishu Nanko Ume from Ishigami, this umeshu offers a quintessential taste that's sweet, rich, and a little sour—a true classic in flavor.
Product Name | Umeshu ishigami & UME |
---|---|
Product | Liqueur |
Alc. % | 13-14% alc. |
Volume | 90ml/200ml/600ml |
Unit Size | 55×55×95㎜/50×50×190㎜/70×70×275㎜ |
Unit Weight | 200g/420g/1020g |
Case Size | 400×275×110㎜/300×240×215㎜/320×245×300㎜ |
Case Weight | 5.4kg/8.8kg/12.8kg |
Items per case | 24/20/12 |
JAN Code | 4936489012080 4936489012042 4936489012004 |
This umeshu is perfected in the heart of Ishigami, blending ripe peaches and zesty fresh ginger from Wakayama. The result is a lush, dessert-inspired drink with a fruity, crisp finish that's both sophisticated and refreshing.
Product Name | Umeshu ishigami & PEACH GINGER |
---|---|
Product | Liqueur |
Alc. % | 13-14% alc. |
Volume | 90ml/200ml/600ml |
Unit Size | 55×55×95㎜/50×50×190㎜/70×70×275㎜ |
Unit Weight | 200g/420g/1020g |
Case Size | 400×275×110㎜/300×240×215㎜/320×245×300㎜ |
Case Weight | 5.4kg/8.8kg/12.8kg |
Items per case | 24/20/12 |
JAN Code | 4936489012097 4936489012059 4936489012011 |
This sophisticated umeshu, refined in Ishigami, blends peaches, mandarin oranges, and lemons from Wakayama into a sangria-inspired concoction. The result is a rich, deep flavor profile that tantalizes and satisfies.
Product Name | Umeshu ishigami & WAKAYAMA SANGRIA |
---|---|
Product | Liqueur |
Alc. % | 13-14% alc. |
Volume | 90ml/200ml/600ml |
Unit Size | 55×55×95㎜/50×50×190㎜/70×70×275㎜ |
Unit Weight | 200g/420g/1020g |
Case Size | 400×275×110㎜/300×240×215㎜/320×245×300㎜ |
Case Weight | 5.4kg/8.8kg/12.8kg |
Items per case | 24/20/12 |
JAN Code | 4936489012103 4936489012066 4936489012028 |
This umeshu, expertly crafted in Ishigami, is generously infused with yuzu juice from the Kozagawa area in Wakayama, delivering a subtly bitter and refreshingly crisp flavor.
Product Name | Umeshu ishigami & YUZU |
---|---|
Product | Liqueur |
Alc. % | 13-14% alc. |
Volume | 90ml/200ml/600ml |
Unit Size | 55×55×95㎜/50×50×190㎜/70×70×275㎜ |
Unit Weight | 200g/420g/1020g |
Case Size | 400×275×110㎜/300×240×215㎜/320×245×300㎜ |
Case Weight | 5.4kg/8.8kg/12.8kg |
Items per case | 24/20/12 |
JAN Code | 4936489012110 4936489012073 4936489012035 |
We grow our juicy and sparkling fruit in the land of the ancient gods, Wakayama. From ancient times people traveled here on the Kumano Kodo, which we honor with our orchard’s name. Orchard CODO was created to grow the most delicious ume possible, and that is what we use in our original craft liqueurs. By combining nature’s bounty and human skill we create products unique to our locality. The local community and consumers around the world love them, and we hope you will too.
We blend elderflower into Hamada's traditional umeshu. The rich taste and floral flavor create a pleasant harmony. The ume used are only those grown in Wakayama. By using ume from areas with aging populations that cannot make them into umeboshi anymore, and fruit that is graded as substandard but has no quality problems, we benefit everyone in the supply chain. Try this unique creation.
Product Name | Ume and Elderflower Rich Sparkling |
---|---|
Product | Liqueur (Sparkling) ① |
Alc. % | 6% |
Volume | 275ml |
Unit Size | 55×55×215㎜ |
Unit Weight | 530g |
Case Size | 270×205×235㎜ |
Case Weight | 6.8kg |
Items per case | 12 |
JAN Code | 4936489021914 |
We mix Wakayama summer mandarin oranges, which are bitter and sweet, with herbs and spices. The unique taste evokes an Italian breeze. Summer mandarins, most of which are consumed as juice, are rarely sold as fruit. We also incorporate their dried peel to add a refreshing flavor. It’s a remarkable and delicious Wakayama-style twist on the classic spumoni.
Product Name | Summer Mandarin Orange Spumoni |
---|---|
Product | Liqueur (Sparkling) ① |
Alc. % | 6% |
Volume | 275ml |
Unit Size | 55×55×215㎜ |
Unit Weight | 530g |
Case Size | 270×205×235㎜ |
Case Weight | 6.8kg |
Items per case | 12 |
JAN Code | 4936489021921 |
We blend ripe Wakayama lemons with red wine to create a crisp liqueur. The peel’s bitterness and the rich wine are a wonderful combination. Wakayama, where many ume farmers grow lemons during the off-season, ranks third in lemon production in Japan. Although they’re still not well known, we will continue promote them with new products. A secret ingredient, domestic honey, is a delicious counterpart to the lemon’s sour and bitter notes.
Product Name | Kishu Lemon Sparkling Sangria |
---|---|
Product | Liqueur (Sparkling) ① |
Alc. % | 6% |
Volume | 275ml |
Unit Size | 55×55×215㎜ |
Unit Weight | 530g |
Case Size | 270×205×235㎜ |
Case Weight | 6.8kg |
Items per case | 12入 |
JAN Code | 4936489021938 |
Product Name | Whiskey and Gold Leaf Duty-Free Exclusive in Japan |
---|---|
Product | Liqueur |
Alc. % | 15% |
Volume | 700ml |
Unit Size | 115×140×245㎜ |
Unit Weight | 1700g |
Case Size | 360×300×270㎜ |
Case Weight | 10.7kg |
Items per case | 6 |
JAN Code | 4936489020085 |